Difference between revisions of "Compatibilités"
(→Tableau de compatibilité standards VR) |
|||
| Line 24: | Line 24: | ||
| style="color:green" | OUI | | style="color:green" | OUI | ||
|- | |- | ||
| − | |[[Chute de Hauteur Game]] | + | |[[Chute de Hauteur Game VR]] v.1.0 |
| style="color:green" | OUI | | style="color:green" | OUI | ||
| style="color:green" | OUI | | style="color:green" | OUI | ||
|- | |- | ||
| − | |CDPP Office / Industrie VR v1.0 | + | |[[CDPP Office / Industrie VR]] v1.0 |
| style="color:green" | OUI | | style="color:green" | OUI | ||
| style="color:green" | OUI | | style="color:green" | OUI | ||
|- | |- | ||
| − | |Centrale à béton VR 1.0 | + | |[[Centrale à béton VR]] 1.0 |
| style="color:green" | OUI | | style="color:green" | OUI | ||
| style="color:green" | OUI | | style="color:green" | OUI | ||
|- | |- | ||
| − | |Electri Game VR v.1.5 | + | |[[Electri Game VR]] v.1.5 |
| style="color:green" | OUI | | style="color:green" | OUI | ||
| style="color:green" | OUI | | style="color:green" | OUI | ||
|- | |- | ||
| − | |Second-Oeuvre VR v.1.5 | + | |[[Second-Oeuvre VR]] v.1.5 |
| style="color:green" | OUI | | style="color:green" | OUI | ||
| style="color:green" | OUI | | style="color:green" | OUI | ||
|- | |- | ||
| − | |EHPAD Game VR v.1.5 | + | |[[EHPAD Game VR]] v.1.5 |
| style="color:green" | OUI | | style="color:green" | OUI | ||
| style="color:green" | OUI | | style="color:green" | OUI | ||
|} | |} | ||
Revision as of 14:21, 28 April 2021
Tableau de compatibilité standards VR
| Application | Pico | Oculus |
|---|---|---|
| Office Game VR v.1.5 | OUI | OUI |
| Bati Game VR v.1.5 | OUI | OUI |
| TP Game VR v.1.5 | OUI | OUI |
| Logisti Game VR v.1.5 | OUI | OUI |
| Chute de Hauteur Game VR v.1.0 | OUI | OUI |
| CDPP Office / Industrie VR v1.0 | OUI | OUI |
| Centrale à béton VR 1.0 | OUI | OUI |
| Electri Game VR v.1.5 | OUI | OUI |
| Second-Oeuvre VR v.1.5 | OUI | OUI |
| EHPAD Game VR v.1.5 | OUI | OUI |