Difference between revisions of "Psy VR I"
(→Tableau de compatibilité) |
(→Casque autonomes) |
||
| Line 20: | Line 20: | ||
|- | |- | ||
|Pico Neo 2 | |Pico Neo 2 | ||
| + | |NON | ||
| + | |} | ||
| + | |||
| + | === PC === | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! style="color:blue" | Mode | ||
| + | ! style="color:blue" | Compatibilité | ||
| + | |- | ||
| + | |Executable | ||
| + | | style="color:red" | NON | ||
| + | |- | ||
| + | |HTML 5 | ||
|NON | |NON | ||
|} | |} | ||
Revision as of 12:45, 22 December 2020
Contents
Notes de version
Tableau de compatibilité
Casque autonomes
| Casque | Compatibilité |
|---|---|
| Oculus Go | NON |
| Oculus Quest / Quest 2 | NON |
| HTC Vive / Oculus Rift / | OUI |
| Pico Neo 2 | NON |
PC
| Mode | Compatibilité |
|---|---|
| Executable | NON |
| HTML 5 | NON |
Casques filaires
| Casque | Compatibilité |
|---|---|
| Oculus Go | NON |
| Oculus Quest / Quest 2 | NON |
| HTC Vive / Oculus Rift / | OUI |
| Pico Neo 2 | NON |